 
                      The Full Moon
The full moon has great cultural and symbolic significance in many traditions. 
Native Americans, for example, gave names to each full moon to mark the different seasons and harvest times. Christians celebrate the Easter full moon, which falls on the Sunday following the first full moon of spring.
Full moon calendar:
| Month | Year | Day | Time | 
|---|---|---|---|
| January | 2025 | monday, 13 January | 22:33 | 
| February | 2025 | wednesday, 12 February | 14:17 | 
| March | 2025 | friday, 14 March | 07:04 | 
| April | 2025 | sunday, 13 April | 01:03 | 
| May | 2025 | monday, 12 May | 17:21 | 
| June | 2025 | wednesday, 11 June | 08:18 | 
| July | 2025 | thursday, 10 July | 21:33 | 
| August | 2025 | saturday, 09 August | 09:07 | 
| September | 2025 | sunday, 07 September | 19:19 | 
| October | 2025 | tuesday, 07 October | 04:44 | 
| November | 2025 | wednesday, 05 November | 13:04 | 
| December | 2025 | thursday, 04 December | 22:56 | 
Next full moon date:
The next full moon will take place on wednesday, 05 November 2025 at 13:04 (in 5 days).
What is the October full moon called?
The October full moon is called the Hunter's Moon.
Traditionally, this was the ideal time for hunting to stock food for winter. Also known as the "Blood Moon" due to the red tints it can sometimes take, this moon once allowed hunters to easily spot prey thanks to the bright light of the full moon in the clear autumn nights.
