The Moon Phase Calendar
The lunar calendar below shows the phases and constellations of the moon for each day of the month. It is used for planning nature-related activities such as fishing and agriculture, as well as for spiritual practices and rituals.
| date | moon | illumination | phase | 
|---|---|---|---|
| Wednesday, 01 October 2025Wed. 01 | 🌓 | 60 % | First quarter | 
| Thursday, 02 October 2025Thu. 02 | 🌔 | 69 % | Waxing gibbous | 
| Friday, 03 October 2025Fri. 03 | 🌔 | 79 % | Waxing gibbous | 
| Saturday, 04 October 2025Sat. 04 | 🌔 | 87 % | Waxing gibbous | 
| Sunday, 05 October 2025Sun. 05 | 🌔 | 93 % | Waxing gibbous | 
| Monday, 06 October 2025Mon. 06 | 🌔 | 98 % | Waxing gibbous | 
| Tuesday, 07 October 2025Tue. 07 | 🌕 | 100 % | Full moon | 
| Wednesday, 08 October 2025Wed. 08 | 🌖 | 99 % | Waning gibbous | 
| Thursday, 09 October 2025Thu. 09 | 🌖 | 95 % | Waning gibbous | 
| Friday, 10 October 2025Fri. 10 | 🌖 | 89 % | Waning gibbous | 
| Saturday, 11 October 2025Sat. 11 | 🌖 | 80 % | Waning gibbous | 
| Sunday, 12 October 2025Sun. 12 | 🌗 | 70 % | Last quarter | 
| Monday, 13 October 2025Mon. 13 | 🌗 | 59 % | Last quarter | 
| Tuesday, 14 October 2025Tue. 14 | 🌗 | 48 % | Last quarter | 
| Wednesday, 15 October 2025Wed. 15 | 🌗 | 37 % | Last quarter | 
| Thursday, 16 October 2025Thu. 16 | 🌘 | 27 % | Waning crescent | 
| Friday, 17 October 2025Fri. 17 | 🌘 | 19 % | Waning crescent | 
| Saturday, 18 October 2025Sat. 18 | 🌘 | 12 % | Waning crescent | 
| Sunday, 19 October 2025Sun. 19 | 🌘 | 6 % | Waning crescent | 
| Monday, 20 October 2025Mon. 20 | 🌘 | 2 % | Waning crescent | 
| Tuesday, 21 October 2025Tue. 21 | 🌑 | 0 % | New moon | 
| Wednesday, 22 October 2025Wed. 22 | 🌒 | 1 % | Waxing crescent | 
| Thursday, 23 October 2025Thu. 23 | 🌒 | 2 % | Waxing crescent | 
| Friday, 24 October 2025Fri. 24 | 🌒 | 6 % | Waxing crescent | 
| Saturday, 25 October 2025Sat. 25 | 🌒 | 11 % | Waxing crescent | 
| Sunday, 26 October 2025Sun. 26 | 🌒 | 17 % | Waxing crescent | 
| Monday, 27 October 2025Mon. 27 | 🌒 | 25 % | Waxing crescent | 
| Tuesday, 28 October 2025Tue. 28 | 🌓 | 34 % | First quarter | 
| Wednesday, 29 October 2025Wed. 29 | 🌓 | 43 % | First quarter | 
| Thursday, 30 October 2025Thu. 30 | 🌓 | 53 % | First quarter | 
| Friday, 31 October 2025Fri. 31 | 🌓 | 64 % | First quarter | 
Download the moon calendar
 
                    Download the 12 months of the moon calendar in PDF format below:
 
                         
                         
                         
                         
                         
                         
                         
                         
                         
                        