The Full Moon
The full moon has great cultural and symbolic significance in many traditions.
Native Americans, for example, gave names to each full moon to mark the different seasons and harvest times. Christians celebrate the Easter full moon, which falls on the Sunday following the first full moon of spring.
Full moon calendar:
| Month | Year | Day | Time |
|---|---|---|---|
| January | 2026 | saturday, January 03 | 04:51 |
| February | 2026 | sunday, February 01 | 17:04 |
| March | 2026 | tuesday, March 03 | 06:35 |
| April | 2026 | wednesday, April 01 | 22:10 |
| May | 2026 | friday, May 01 | 13:24 |
| May | 2026 | sunday, May 31 | 04:49 |
| June | 2026 | monday, June 29 | 19:57 |
| July | 2026 | wednesday, July 29 | 10:26 |
| August | 2026 | friday, August 28 | 00:01 |
| September | 2026 | saturday, September 26 | 12:37 |
| October | 2026 | monday, October 26 | 00:19 |
| November | 2026 | tuesday, November 24 | 10:17 |
| December | 2026 | wednesday, December 23 | 20:50 |
Next full moon date:
The next full moon will take place on tuesday, March 03, 2026 at 06:35 (in 28 days).
What is the February full moon called?
The February full moon is called the Snow Moon.
This full moon is associated with Candlemas, which marks the middle of winter and celebrates the purification of the Virgin Mary. The Snow Moon is another name used because of the frequent snowfall in February. This period symbolizes the increasing light as the days begin to lengthen after the dark winter months.