The Moon Phase Calendar
The lunar calendar below shows the phases and constellations of the moon for each day of the month. It is used for planning nature-related activities such as fishing and agriculture, as well as for spiritual practices and rituals.
| date | moon | illumination | phase | 
|---|---|---|---|
| Wednesday, October 01, 2025Wed. 01 | 🌓 | 62 % | First quarter | 
| Thursday, October 02, 2025Thu. 02 | 🌔 | 71 % | Waxing gibbous | 
| Friday, October 03, 2025Fri. 03 | 🌔 | 80 % | Waxing gibbous | 
| Saturday, October 04, 2025Sat. 04 | 🌔 | 88 % | Waxing gibbous | 
| Sunday, October 05, 2025Sun. 05 | 🌔 | 95 % | Waxing gibbous | 
| Monday, October 06, 2025Mon. 06 | 🌕 | 100 % | Full moon | 
| Tuesday, October 07, 2025Tue. 07 | 🌖 | 99 % | Waning gibbous | 
| Wednesday, October 08, 2025Wed. 08 | 🌖 | 98 % | Waning gibbous | 
| Thursday, October 09, 2025Thu. 09 | 🌖 | 94 % | Waning gibbous | 
| Friday, October 10, 2025Fri. 10 | 🌖 | 87 % | Waning gibbous | 
| Saturday, October 11, 2025Sat. 11 | 🌖 | 78 % | Waning gibbous | 
| Sunday, October 12, 2025Sun. 12 | 🌗 | 68 % | Last quarter | 
| Monday, October 13, 2025Mon. 13 | 🌗 | 57 % | Last quarter | 
| Tuesday, October 14, 2025Tue. 14 | 🌗 | 46 % | Last quarter | 
| Wednesday, October 15, 2025Wed. 15 | 🌘 | 35 % | Waning crescent | 
| Thursday, October 16, 2025Thu. 16 | 🌘 | 26 % | Waning crescent | 
| Friday, October 17, 2025Fri. 17 | 🌘 | 17 % | Waning crescent | 
| Saturday, October 18, 2025Sat. 18 | 🌘 | 10 % | Waning crescent | 
| Sunday, October 19, 2025Sun. 19 | 🌘 | 5 % | Waning crescent | 
| Monday, October 20, 2025Mon. 20 | 🌘 | 2 % | Waning crescent | 
| Tuesday, October 21, 2025Tue. 21 | 🌑 | 0 % | New moon | 
| Wednesday, October 22, 2025Wed. 22 | 🌒 | 1 % | Waxing crescent | 
| Thursday, October 23, 2025Thu. 23 | 🌒 | 3 % | Waxing crescent | 
| Friday, October 24, 2025Fri. 24 | 🌒 | 6 % | Waxing crescent | 
| Saturday, October 25, 2025Sat. 25 | 🌒 | 12 % | Waxing crescent | 
| Sunday, October 26, 2025Sun. 26 | 🌒 | 19 % | Waxing crescent | 
| Monday, October 27, 2025Mon. 27 | 🌒 | 26 % | Waxing crescent | 
| Tuesday, October 28, 2025Tue. 28 | 🌓 | 35 % | First quarter | 
| Wednesday, October 29, 2025Wed. 29 | 🌓 | 45 % | First quarter | 
| Thursday, October 30, 2025Thu. 30 | 🌓 | 55 % | First quarter | 
| Friday, October 31, 2025Fri. 31 | 🌓 | 65 % | First quarter | 
Download the moon calendar
 
                    Download the 12 months of the moon calendar in PDF format below:
 
                         
                         
                         
                         
                         
                         
                         
                         
                         
                        